| 1971 | July | Founding of Mitsubishi Shoji Machine Tool Sales Corporation Tokyo Head Office & Osaka Branch Capital: 200 million yen |
|---|---|---|
| 1972 | April | Opening of Nagoya Branch |
| June | Relocation of the Head Office | |
| 1973 | July | Opening of Kyushu Branch |
| 1978 | April | Opening of Nagasaki Office |
| 1980 | July | Opening of Okayama Branch |
| 1981 | July | Opening of Kobe Branch |
| 1982 | October | Opening of Kitakanto Branch |
| 1983 | April | Opening of Hamamatsu Office |
| 1984 | June | Opening of Atsugi Branch |
| 1985 | May | Opening of Tohoku Office |
| 1995 | October | Opening of a representative office in Bangkok, Thailand |
| 2001 | July | Company renamed to Mitsubishi Corporation Technos |
| 2003 | June | Establishment of joint venture company, Ryosho Machinery (Shanghai) Co., Ltd., in Shanghai, China |
| 2004 | June | Increase in capital to 500 million yen |
| 2005 | April | Establishment of MC Technos (Thailand) Co., Ltd. (Conversion from the Bangkok (Thailand) representative office) |
| 2006 | April | Business merger with MC Machine Tech Corporation Increase in capital to 600 million yen |
| 2007 | July | Opening of Hiroshima Office |
| November | Establishment of joint venture company, MC Craftsman Machinery Pvt. Ltd., in Coimbatore, India | |
| 2008 | April | Organizational change by introducing business divisions |
| October | Dispatch of a staff member to Mitsubishi Corporation Jakarta Representative Office | |
| 2011 | February | Relocation of the head office (to Tamachi Center Building) |
| May | Relocation of Osaka Branch (to Herbis ENT Office Tower) | |
| December | Relocation of Nagoya Branch (to Nagoya Lucent Tower) | |
| 2012 | March | Opening of Fuji Office |
| April | Establishment of PT. MC Technos Indonesia as a local subsidiary in Bekasi, Indonesia | |
| December | Dispatch of a staff member to Mitsubishi Corporation (Korea) Ltd. | |
| 2013 | April | Dispatch of a staff member to Mitsubishi Corporation de Mexico S.A. de C.V. |
| 2016 | April | Relocation of Nagoya Branch (to Dai Nagoya Building) |
| Relocation of Tohoku Office (to Fukushima City) | ||
| December | Relocation of Kita-Kanto Branch (to Kumagaya City) | |
| 2018 | June | Relocation of Fuji Office (to Fuji City) |
| August | Relocation of Head Office (to Tamachi Station Tower S) | |
| 2019 | October | Opening of Tokyo Customer Experience Center |
History








